Restaurants, nightlife, live music, shopping, and the pier are all nearby, making it easy to park the car and enjoy the island without constantly driving back and forth. Whether you're heading to the beach for the day, grabbing dinner, or catching sunset views near the pier, everything is close by, "Little Tara."
The double covered porches are one of the home's standout features, offering multiple places to relax after a beach day. Enjoy morning coffee in the rocking chairs, shaded afternoons with the coastal breeze, or evenings gathered outside with family and friends. Just outside the sliding glass doors from the dining area, the outdoor dining table creates an easy indoor-outdoor setup for meals, drinks, and late-night conversations after the beach.
The fenced yard gives guests additional outdoor space to spread out, while the outdoor shower makes rinsing off after the beach easy and convenient. A gas grill adds another option for casual outdoor meals during your stay.
Inside, the home is designed for comfortable group vacations with an open main living area, spacious kitchen, and seating for everyone to gather together. The kitchen includes full-size appliances, ample counter space, and everything needed for vacation meals and snacks.
The home sleeps up to 8 guests across three bedrooms and a sleeper sofa.
The primary bedroom features a king bed, attached full bathroom, and private access to the upper porch. The second bedroom includes a queen bed and TV. The third bedroom offers two twin beds and a TV, making it a great setup for kids or additional guests. The sleeper sofa in the living room provides extra sleeping space when needed.
With parking for up to 4 vehicles, outdoor living space on both levels, and one of Tybee Island's most convenient South End locations, this beach house makes it easy to settle into island life from the moment you arrive.
Bedroom Details:
Primary Bedroom: King Bed
Guest Bedroom: Queen Bed
Guest Bedroom: Two Twin Beds
Additional Sleeping: Sleeper Sofa
Parking:
Parking available for up to 4 vehicles.
Tybee Island STVR Permit No: STR.2021.0092
Note: No events exceeding occupancy allowed. Renters must be 25 or older.
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Our stay in Little Tara on Tybee Island
We have been to Tybee several times. We always use Tybee Joy for our vacation rental. This was our second time staying in Little Tara. It’s close to the beach and just s block away from the main shops. It’s situated right behind the Sunrise cafe , an excellent restaurant for breakfast and Pier 16, another great restaurant is also just a few feet away. The house was very clean but I was disappointed that the floor in the second bedroom had water damage so severe that it hurt my bare feet to walk on it! Otherwise the house was excellent.- Anonymous from Ramsey, Posted: 10/28/2025
Great Property
Loved the property, excellent location!!
Tybee Joy was very professional, responsive and easy to work with!
Will be back.- Anonymous , Posted: 10/2/2025Thank you so much for staying with Tybee Joy!- Tybee Joy Vacation Rentals staff, Posted:
Great location
The property description was accurate and the location is great proximity both to the main beach / pier and to the back river.- Anonymous from Savannah, Posted: 7/7/2025Thank you Anne for staying with us and your feedback! Love to have you stay again when you can. Denise and TybeeJoy- Tybee Joy Vacation Rentals staff, Posted:
Great time in Tybee
Loved this house, very clean and comfortable, plenty of space. Had beautiful front porch. Very centrally located near beach, shops, restaurants. Very attentive management personnel for rental details.- Anonymous , Posted: 5/25/2025Thank you for staying with us! Come back and see us again soon! ~Tybee Joy Team- Tybee Joy Vacation Rentals staff, Posted: