From the moment you arrive, the front porch sets the tone. It's the kind of space that invites you to stay awhile—whether that's coffee in the morning, a good book in the afternoon, or a casual game of cards in the coastal breeze. With comfortable seating and a porch swing, it quickly becomes one of your favorite spots at the home.
Inside, the layout is bright, open, and easy to enjoy. The living area offers a relaxed setting to unwind after a day out, with comfortable seating and a flatscreen TV for a low-key night in. Just off the living space, the kitchen is fully equipped with granite countertops, stainless appliances, and a breakfast bar, making it simple to prepare meals without missing out on time together.
Where Neptune Haven really stands out is in its outdoor living. Step out back and you'll find a more private setting, ideal for winding down at the end of the day. Enjoy a quiet meal at the bistro table, gather around the fire pit in the evening, or rinse off after the beach using the outdoor shower. It's a setup that makes it easy to enjoy Tybee's coastal air from morning to night.
When it's time to turn in, the home comfortably sleeps up to 4 guests across two well-appointed bedrooms.
The primary bedroom features a king bed, a private ensuite bathroom with a walk-in shower, and direct access to the backyard, perfect for stepping outside in the morning or evening. The guest bedroom offers a queen bed and its own private bathroom with a classic clawfoot tub, adding a touch of character to the space.
Additional conveniences include a washer and dryer located in a separate, locked room on the side porch.
If you're looking for a Tybee Island rental that blends cottage charm, inviting outdoor spaces, and a comfortable layout for a relaxed stay, Neptune Haven is an easy choice.
Bedroom Details:
Primary Bedroom: King Bed, Private Bathroom with Walk-In Shower
Guest Bedroom: Queen Bed, Private Bathroom with Clawfoot Tub
Parking:
Parking available for 2 vehicle(s).
No events with a higher number of guests than the occupancy of the house are permitted and there is a minimum age requirement of 25 for renters.
Tybee Island STVR Permit No: STR.2023.00138
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Stay here!
This house was perfect for those that need 2 BR. It's clean, updated, decorated well. The beds are comfortable. 3-4 block walk to the beach. We loved sitting on the front porch! You may want to check for lifeguards and which areas of the beach they patrol. We saw none near the 7th Street entrance, but perhaps its because of the time of year.- Anonymous from Troy, Posted: 4/22/2026
Wonderful Stay
Absolutely a beautiful home, everything you could want and more, very comfortable beds & oh that beautiful porch swing!!! Will definitely book this home again if available. Thank you for a relaxing stay.- Anonymous from Westminister, Posted: 10/13/2025Yes, the swing and porch are amazing! Thanks for staying with Tybee Joy! Please come stay again.- Tybee Joy Vacation Rentals staff, Posted:
Tybee getaway
I really enjoyed the home! It was so lovely and very well kept.The beach is a hopskip away and we walked there everyday.
I'd say that the water pressure and shower head was really the only downside. Very little pressure and would have been nicer with a detachable shower head.
Heads up for visitors, bring bug spray the mosquitoes are hungry!
- Anonymous from Aurora, Posted: 7/17/2025So happy to hear you enjoyed the home and I have sent your feedback of the showerhead to our maintenance team. Yes, unfortunately one of the drawbacks of our amazing South GA weather are those mosquitoes so bug spray is a pus! Come see us again when you can forget the bug spray with the sunscreen!! Denise & TybeeJoy- Tybee Joy Vacation Rentals staff, Posted:
Will definitely stay here again!
We had a great time at Neptune's Haven. The home was beautiful, clean and very comfortable. The location was great and is an easy walk to the beach. We definitely will stay here again! Thank you for a great experience!- Anonymous , Posted: 6/25/2025So glad you enjoyed your Neptune's stay!! Come see us again when you can.- Tybee Joy Vacation Rentals staff, Posted:
Relaxation on Tybee Island
This was a wonderful house to relax and read and have that extra cup of coffee! The porch swing was used EVERY day..and the couch and 2 chairs on porch was always used in morning for coffee. It was a very peaceful street, and fun to watch bicyclers enjoy it too! Yes, I would definitely stay there again...and Joy (renter) was always handy for any questions.- Anonymous from Nixa, Posted: 5/31/2025Thank you for staying with us! Come back and see us again soon! ~Tybee Joy Team- Tybee Joy Vacation Rentals staff, Posted: