Discover classic Southern charm upon arriving at this 2-story home. The screened-in front porch features a swing and rocking chairs for enjoying the morning breeze. Continue through the front door into the living area, where a mix of comfortable furniture offers plenty of room for family and friends. Gather for a night of board games or watching the 50” Roku TV. Hardwood floors stretch past the sunny dining nook with a table and 2 benches for 8 and into the fully equipped kitchen. Whipping up meals is a breeze with the spacious island that doubles as a breakfast bar for 4 and high-end appliances. Refresh swimsuits and beach towels in the conveniently located laundry room. Out the kitchen door is the screened-in back porch with a wicker sofa, chaise lounge, swivel rocking chairs, and a hanging twin bed—the perfect spot to greet the day with a fragrant cup of coffee.
Head up the wooden staircase to find the primary bedroom, ideal for families with a king bed, twin bed, private bathroom, and private screened porch. On the opposite side of the hall are 2 cheerful guest bedrooms—1 with a queen bed and 1 with 2 twin beds.
Under the house, find an enclosed oasis with a circular 9-seat sectional, TV, and ping-pong table.
Experience delicious seafood, beautiful beaches, and a vacation to remember at Tybee Island's Chatham Charm. Parking for 4 cars makes it easy to explore or take a trip to nearby Savannah. For beach access, turn left out of the driveway and left onto 17th Street. Continue walking through the parking lot and over the crossover. The beach access will be at the Tybee Beach Pier on the left. Book this home for an island adventure today!
Sleeping Arrangements (sleeps 8):
Primary Bedroom: King Bed and Twin Bed, Private Bathroom with Garden Tub and Separate Shower
Guest Bedroom: Queen Bed
Guest Bedroom: Two Twin Beds
Home Highlights:
- 3 Bedroom Home with a Short Walk to the Beach
- Screened-In Front Porch with Swing , Loveseat and 4 Chairs
- Screen-In Back Porch with hanging Twin Bed
- Under the Home area with Ping Pong Table, TV and 9-Seat Sectional
- Stainless Steel Appliances in Kitchen
- Flat Screen TVs throughout the Home
- Two full bathrooms upstairs and One half bath downstairs
No events with a higher number of guests than the occupancy of the house are permitted and there is a minimum age requirement of 25 for renters.
Pets are allowed for this home for an additional fee per pet, plus tax.
Tybee Island STVR Permit No: STR.2024.00049
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |