15% Off 3-Night (or Longer) Valentine’s Stays
Stay a Little Longer. Love It a Little More.
Slow things down and savor Valentine’s season on Tybee Island. From quiet beach mornings to sunset strolls and cozy nights in, Tybee Joy Vacation Rentals offers thoughtfully cared-for homes that invite you to linger and actually enjoy your time away.
Stay 3 Nights or More and Save 15% on Your Stay
Valid for stays beginning February 1, 2026, through February 14, 2026
Use Promo Code: LOVE15
Must be booked directly through Tybee Joy Vacation Rentals. Discount applies to the rental rate only, is non-transferable, and cannot be combined with other offers. Subject to availability.
Offer expires 02/14/2026 and you must book your vacation between 01/17/2026 and 02/14/2026.This beautifully appointed 2-bedroom, 2-bathroom home offers comfort and style in a prime location directly across from a scenic park. Enjoy outdoor living on the spacious wrap-around porch, perfect for relaxing or entertaining.
Inside, the open-concept kitchen features a large island ideal for meal prep and casual dining. The living room provides a cozy space to unwind with a flat-screen TV, while each bedroom also includes its own TV for added convenience. The dining area comfortably seats six, making it great for gatherings.
Whether you're here for a short stay or a longer retreat, this home offers the perfect blend of relaxation and modern amenities.
Includes:
- 1 King + 1 Queen + 1 sleeper sofa
- Wi-Fi Accessible
- Charcoal grill
- Washer/Dryer
- Six-person dining table and two bar stools at Island
- Flat-screen television in bedrooms and living room with satellite service
- Two private, full baths
- Spacious wrap-around deck with lounge chairs
- Across the street from park, playground and YMCA
- Outdoor Shower
- 2 Blocks to the beach
- Off street parking for 4 cars
No events with a higher number of guests than the occupancy of the house are permitted and there is a minimum age requirement of 25 for renters.
Tybee Island STVR Permit No: STR.2021.01030
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Absolutely fantastic.
The vacation rental was everything you would want to expect when renting a home away from home. Clean, comfortable and accommodating. Just a few blocks away from the beach and everything else that Tybee has to offer. A++- Anonymous from Pittsburgh, Posted: 8/3/2025YEAH!! So glad you enjoyed your Jack's stay!! Come see us again soon, Denise & TybeeJoy- Tybee Joy Vacation Rentals staff, Posted:
Tybee stay
Good stay on tybee for around the 4th of july. Good location close to the brewery and restaurants. Lots of parking.
Wish the outdoor shower had walls so it could be used as a shower more than a rinse station.- Anonymous from SAVANNAH, Posted: 7/21/2025Thank you for staying with us a Jack's! It is a great getaway home right across from our big Memorial Park. I will pass the great suggestion to the homeowner and your next visit may have your wish granted!! Denise & Tybeejoy- Tybee Joy Vacation Rentals staff, Posted: