Set in a convenient mid-island location, you're close to everything, whether that's a quick walk or bike ride to the beach, nearby restaurants, or local shops. It's the kind of spot where your days feel flexible and easy, without needing to plan around driving.
Inside, the home offers an open and inviting layout designed for time together. The living area provides a comfortable place to unwind after a day in the sun, while the kitchen is fully equipped with a large island that naturally becomes the center of the home, perfect for casual meals, morning coffee, or catching up at the end of the day. The dining table offers additional seating, making it easy for everyone to gather in one place.
What really sets Jack's Tybee Treehouse apart is the outdoor space. The wraparound porch gives you a front-row seat to the coastal breeze and a relaxed view of the park just across the street. Whether you're starting your morning outside, keeping an eye on the kids at the playground, or winding down in the evening, this space becomes part of your daily rhythm.
After the beach, the outdoor shower makes cleanup simple, and the charcoal grill offers an easy way to keep the day going without leaving home.
When it's time to turn in, the home comfortably sleeps up to 6 guests across two bedrooms and a sleeper sofa.
The primary bedroom features a king bed, while the second bedroom offers a queen bed. A sleeper sofa in the living area provides additional sleeping space, making this home a great fit for families or small groups traveling together. Each bedroom includes a TV, and two full bathrooms offer added convenience during your stay.
With off-street parking for up to 4 vehicles, WiFi, and a location that keeps both the beach and everyday fun within easy reach, Jack's Tybee Treehouse is a comfortable and well-positioned home base for your time on the island.
Bedroom Details:
Primary Bedroom: King Bed
Second Bedroom: Queen Bed
Additional Sleeping: Sleeper Sofa
Parking:
Parking available for up to 4 vehicles.
Tybee Island STVR Permit No: STR.2021.01030
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Beautiful house! Quick walk to the beach.
It was a beautiful house, big living room, big covered porch with another portion uncovered. Would have easily been a house I would have purchased if I was looking to buy. Plenty of room for a family. 6 min walk was not bad and worth it for the value of the house. Deck comes out enough to use as covered parking. In general beautiful house. When we got there we discovered 1 of the coffee makers wasn’t working. I called and they had a new one dropped off in 15 min. The entire issue was solved in under 20 min. - I mention this more as a positive of how quickly they responded and took care of the issue.
If you are a beach walker- it’s an about 1.1 mile beach to the pier which you can see from 6th street beach entrance. It’s also about a 1.1 mile walk to the lighthouse. Great location to be in the center of things.- Anonymous from Defiance, Posted: 7/12/2026
Excellent location and value
We stayed on the quiet side of the island, brought our bikes, and had a great time. We were next to the bike path, close to the beach and the grocery store. We like cooking, which saves a lot of money and time, since the restaurants are limited and expensive.- Anonymous from Peachtree Corners, Posted: 7/8/2026
Jack's Tybee Treehouse
It was a perfect trip! Jack's Treehouse was so well appointed and the place was so incredibly clean. The location was excellent, close to everything. Will book again on my next trip to Savannah! Thanks so much for all of your extra efforts to make our stay so enjoyable!- Anonymous from Port Charlotte, Posted: 5/18/2026
Absolutely fantastic.
The vacation rental was everything you would want to expect when renting a home away from home. Clean, comfortable and accommodating. Just a few blocks away from the beach and everything else that Tybee has to offer. A++- Anonymous from Pittsburgh, Posted: 8/3/2025YEAH!! So glad you enjoyed your Jack's stay!! Come see us again soon, Denise & TybeeJoy- Tybee Joy Vacation Rentals staff, Posted:
Tybee stay
Good stay on tybee for around the 4th of july. Good location close to the brewery and restaurants. Lots of parking.
Wish the outdoor shower had walls so it could be used as a shower more than a rinse station.- Anonymous from SAVANNAH, Posted: 7/21/2025Thank you for staying with us a Jack's! It is a great getaway home right across from our big Memorial Park. I will pass the great suggestion to the homeowner and your next visit may have your wish granted!! Denise & Tybeejoy- Tybee Joy Vacation Rentals staff, Posted: