Savannah Bananas Playoff Special
Save 15% for Savannah Bananas Playoff Weekend
September 26–October 2 • 3–5 Night Stays
Coming to Savannah for the Savannah Bananas Playoffs? Stay at the beach! Tybee Island is just 13 miles from Historic Grayson Stadium...and late September and early October are some of the best beach days of the year.
Book a 3–5 night stay arriving September 26–October 2, 2026, and save 15% off your rental rate at participating Joy of Tybee Rentals properties. Use Promo Code Banana to book online or Contact us at 912-257-9097 and our local team will be happy to help you.
Offer excludes Palmwood Paradise and Three Buoys and applies to the rental rate only. Taxes, fees, and optional services are excluded. Subject to availability and cannot be combined with other discounts or promotions.
With no stairs and everything on one floor, this home makes traveling with kids or grandparents easy. The public beach crossover at 7th Street is approximately four blocks away (about 1,300 feet), and Memorial Park is just three blocks from the house.
Inside, you'll find two living areas and a spacious central kitchen and dining space that naturally brings everyone together. The layout includes a king primary suite with attached full bath, a queen bedroom, and a third bedroom with two queen beds. A second full bathroom is located off the hallway. Maximum occupancy is eight guests.
Outdoor living is where this home really shines. The fully fenced backyard offers rare privacy on Tybee and includes a hot tub, propane grill, outdoor dining area, two holes of putt-putt golf, and an outdoor shower. There are also screened porches on both the front and back of the home for relaxing mornings and easy evenings.
Behind the main house is Granny's Game Room, a detached bonus space with games and an additional bathroom with a walk-in shower. Please note: this building is separate from the main house and does not increase the home's maximum occupancy of eight guests.
Private parking is available for up to three vehicles. The central location makes it easy to explore both the north end near the lighthouse and the south end near the pier.
If you're looking for a comfortable, centrally located Tybee home with outdoor space, fenced yard privacy, and room to gather — Tybee Queen delivers.
Bedroom Details:
Primary Bedroom: King Bed (attached full bathroom)
Second Bedroom: Queen Bed
Third Bedroom: Two Queen Beds
Parking: Private parking for up to three vehicles.
Maximum Occupancy: 8 guests.
Pets: Pet-friendly (additional pet fee applies).
Tybee Island STVR Permit No: STR.2022.00015
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Great rental
This was a fantastic place to stay. It had everything we needed. The decor was so cute and we felt at home. The location was also perfect.- Anonymous from Gray Court, Posted: 6/13/2026
My Tybee Queen was perfect place to stay!
Great place and absolutely enjoyed our stay! Would definitely stay here again. Great communication with property management.- Anonymous from Richmond Hill, Posted: 4/13/2026