This is the kind of location that makes your stay feel easy from the start. Spend your mornings on North Beach, grab lunch or a drink at North Beach Grill, explore the Marine Science Center, or take a walk over to the lighthouse, all without needing to get in the car. It's a more relaxed, neighborhood feel of Tybee that guests come back for year after year.
Inside, the home is comfortable and inviting, with a layout designed for simple, stress-free living. The main living area features two plush sofas and a large flatscreen TV, making it an easy place to unwind after a day in the sun. Whether you're watching a movie or just cooling off indoors, it's a space that works for everyone.
The kitchen is fully equipped with everything you need for meals at home, with plenty of cabinet space and standard appliances. Just off the kitchen, the dining area offers seating for six, making it easy to gather for breakfast before the beach or dinner at the end of the day.
Where Palmwood Paradise really stands out is its outdoor space. The large fenced-in backyard gives both kids and pets room to roam freely, which is something you don't find at every Tybee Island rental. The front porch is perfect for slow mornings with coffee in the Adirondack chairs, while the backyard sets the tone for the rest of the day, grilling on the charcoal grill, relaxing outdoors, or winding down around the fire pit in the evening.
After a full day on Tybee, the home comfortably sleeps up to 6 guests across three thoughtfully arranged bedrooms.
The primary bedroom features a king bed with convenient access to a full bathroom with a shower/tub combination just down the hall. The second bedroom includes two twin beds, making it a great option for kids, while the third bedroom offers a queen bed for additional guests.
A second bathroom, located near the back entrance, includes a walk-in shower and toilet, ideal for rinsing off after the beach. A washer and dryer are also available to make longer stays even more convenient.
With parking for up to 3 vehicles, high-speed WiFi, a pet-friendly setup, and a location that puts the best of Tybee's North End just steps away, Palmwood Paradise is an easy choice for families looking to settle in, slow down, and enjoy the island.
Bedroom Details:
Primary Bedroom: King Bed
Second Bedroom: Two Twin Beds
Third Bedroom: Queen Bed
Parking:
Parking available for up to 3 vehicles.
Minimum rental age: 25
No events or parties permitted
Tybee Island STVR Permit No: STR.2022.00014
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Tybee Island/Savannah Vacation
We loved Palmwood Paradise. It was just perfect for us. Loved the closeness to the beach. The cottage was clean. Everything was in working condition. We spent a day exploring Savannah which we thoroughly enjoyed!!! The beach was absolutely lovely!!!- Anonymous from Huntington Woods, Posted: 7/12/2025Love to hear you enjoyed your stay with us and your Tybee time on the beaches! Come see us again when you can. Denise & TybeeJoy- Tybee Joy Vacation Rentals staff, Posted: