Welcome to Palmwood Paradise, your perfect home base for a relaxing getaway on beautiful Tybee Island, GA! Located just a 2.5-minute stroll from North Beach, this charming 3-bedroom, 2-bath vacation rental offers the ideal mix of comfort, convenience, and coastal charm.
As you step inside, you'll be greeted by a cozy living room featuring two plush sofas and a large flatscreen TV—perfect for watching a movie, cheering on your favorite team, or simply relaxing after a day at the beach.
Just off the living area is a fully equipped kitchen with ample cabinet space and all the appliances you need to prepare meals for your group. Enjoy your creations in the adjacent dining area with seating for six.
Outdoor living is easy at Palmwood Paradise. Start your mornings with coffee on the front porch in one of the Adirondack chairs, and wind down your evenings around the fire pit in the spacious backyard. There's also a charcoal grill for outdoor cooking and plenty of additional seating for al fresco dining.
This home comfortably sleeps up to 6 guests in three well-appointed bedrooms:
Primary Bedroom: King-size bed, dresser, closet, and a full bathroom with shower/tub combo just down the hall.
Second Bedroom: Two twin beds, flatscreen TV, dresser, and small closet—ideal for kids!
Third Bedroom: Queen-size bed with dresser.
A second full bathroom with a shower is conveniently located near the back entrance, and a washer and dryer are available for guest use.
Walk to Everything! The beach is just steps away, where you'll find chair and umbrella rentals, a snack bar, the North Beach Grill (a full-service restaurant and bar—yes, you can bring drinks on the beach, just no glass!), and the exciting new Tybee Island Marine Science Center featuring touch tanks and exhibits. Don't miss the iconic Tybee Island Lighthouse across the street, where you can climb to the top or explore the museum.
Need wheels? Bike rentals are available on the island and many deliver straight to your door!
Additional Details:
Parking for up to 4 vehicles
High-speed WiFi
Family-friendly layout
Minimum rental age: 25
No events or parties permitted
Tybee Island STVR Permit No: STR.2022.00014
Book your stay at Palmwood Paradise today and make the most of your beach vacation with comfort, convenience, and classic Tybee charm!
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Tybee Island/Savannah Vacation
We loved Palmwood Paradise. It was just perfect for us. Loved the closeness to the beach. The cottage was clean. Everything was in working condition. We spent a day exploring Savannah which we thoroughly enjoyed!!! The beach was absolutely lovely!!!- Anonymous from Huntington Woods, Posted: 7/12/2025Love to hear you enjoyed your stay with us and your Tybee time on the beaches! Come see us again when you can. Denise & TybeeJoy- Tybee Joy Vacation Rentals staff, Posted: