Savannah Bananas Playoff Special
Save 15% for Savannah Bananas Playoff Weekend
September 26–October 2 • 3–5 Night Stays
Coming to Savannah for the Savannah Bananas Playoffs? Stay at the beach! Tybee Island is just 13 miles from Historic Grayson Stadium...and late September and early October are some of the best beach days of the year.
Book a 3–5 night stay arriving September 26–October 2, 2026, and save 15% off your rental rate at participating Joy of Tybee Rentals properties. Use Promo Code Banana to book online or Contact us at 912-257-9097 and our local team will be happy to help you.
Offer excludes Palmwood Paradise and Three Buoys and applies to the rental rate only. Taxes, fees, and optional services are excluded. Subject to availability and cannot be combined with other discounts or promotions.
Located on the South End of Tybee Island, this condo offers that rare combination of convenience and calm. You can walk to coffee, local dining, live music, the pier, then retreat back to your own space close to the Atlantic when you're ready to slow things down.
Inside, the layout is open, comfortable, and designed for easy coastal living. The kitchen is fully equipped with everything you need, whether you're putting together a quick breakfast before the beach or sitting down for a full meal. With seating at both the breakfast bar and dining table, there's plenty of room for everyone to gather.
The main living area offers relaxed seating and a wall-mounted flat screen TV, while a separate sitting room provides a quieter space to read, work, or unwind. It's a flexible layout that works well for families or small groups who want a little extra breathing room.
What really makes Sunny Side Up stand out is the connection to the outdoors. The wraparound balcony offers sweeping ocean views and multiple access points from the living space and bedrooms, making it easy to step outside and take in the coastal air anytime. Whether it's coffee in the morning or a drink in the evening, this is where you'll want to be.
At the end of the day, the home comfortably accommodates guests across two well-appointed bedrooms and an additional flex sleeping space.
The primary bedroom features a queen bed, direct balcony access, and a private ensuite bathroom with a large walk-in shower. The second bedroom also offers a queen bed and easy access to a full bathroom.
Just off the living area, a separate room with a desk doubles as a flexible sleeping space with two oversized twin pull-out chairs—ideal for teens or single adults who want their own space. With its own door to the balcony, it doesn't feel like an afterthought—it feels like an extension of the home.
The building includes elevator access just steps from the unit, making arrivals and departures simple and convenient.
If you're looking for a Tybee Island rental with ocean views, direct beach access, and one of the most walkable locations on the island, without giving up a sense of privacy. Sunny Side Up delivers exactly that.
Bedroom Details:
Primary Bedroom: Queen Bed, Private Bathroom with Walk-In Shower, Balcony Access
Guest Bedroom: Queen Bed
Additional Sleeping Area: Two Twin Pull-Out Sleepers
Parking:
Parking available for 2 standard size vehicles. Note: Parking is very at this condo and both parking spots are located under the building and you must park one vehicle in front of the other.
Please note that guests must be at least 25 years of age to rent this property.
Tybee Island STVR Permit No:2021.00996
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Fantastic rental!
This was such a great place for our family to stay on our vacation! Close to the beach, shops & restaurants but still quiet. Very clean & well maintained & loved having a kitchen to cook our own meals when we didn't want to go out. Property owner was very responsive to questions & even helped get us in early when we arrived to town sooner than expected. We would definitely come back here again!- Anonymous from WESTERVILLE, Posted: 7/11/2026
Beach Trip
Location was great. Walking distance to most all places near the pier. Unit was clean and very well laid out!- Anonymous from Macon, Posted: 6/20/2026
Relaxing ans uper clean
The accommodations were clean and spacious with a great balcony. You can walk to many of the restaurants, and the beach is right there!- Anonymous from Palm Coast , Posted: 4/27/2026
Wonderful Vacation
This is my third time staying at Sunny Side Up. The property is just as the pictures show. It's beautifully decorated and very clean. The porch is so nice where you can sit out in the morning and have a cup of coffee. I will definitely return.- Anonymous , Posted: 7/12/2025Tasha we loved having you stay again at Sunny Side Up. I too love that balcony looking out towards the ocean and is a great place for that morning coffee! Glad you took advantage of it. Great for an evening class of wine too!! See you next time, Denise & TybeeJoy- Tybee Joy Vacation Rentals staff, Posted: